Updated:05:35 PM CEST Jun,04
(new)
66 lottery login
91 club
okwin
bdg game
55 club
(c) 1998-2026 Gameguru Mania
Privacy Policy statement
|
Star Heritage 1: The Black Cobra Q&A - gameguru review|
| (hx) 07:41 PM CET - Jan,01 2006 |  
We got a chance to talk with Denis Teplyashin of Step CG as he talks about
Star Heritage 1: The Black Cobra, their upcoming sci-fi adventure game.where you
play the role of Earth's secret agent, helping human coalition in the struggle
with human coalition...read a full interview |
|
last 10 comments: | lmer | (11:37 PM CET - Jan,01 2006 ) | | I hope noone is offended but..the screens look unimaginative. Like some random visual elements were glued together. They leave no sense of the worlds's atmosphere. Looks unlogical and average. | |
| slava7 | (12:50 AM CET - Jan,02 2006 ) | | You can`t decide whether it unlogical or not untill you played the game. Is this sentence logical? Graphics looks awesom. I`ld say "staggering". Do you wear glasses? I hope noobody is offended? All righty, then. | |
| lmer | (10:47 AM CET - Jan,02 2006 ) | | I was referring to the visual elements being unlogicaly put together. Graphics look good. No i don't wear glasses yet. Sorry for offending you my Slavic friend :). | |
| devilhood | (05:14 PM CET - Jan,02 2006 ) | | The fact that the visual elements are unlogical is what will seperate this game from a lot of others, leaving it more comparable to something like Myst. | |
| yhancik | (08:25 PM CET - Jan,02 2006 ) | | where they making games for ZX Spectrum 10 years ago ? in 1995 ?? | |
| devilhood | (08:44 PM CET - Jan,02 2006 ) | | its becuz they r newskool :lol: | |
| slava7 | (01:02 AM CET - Jan,03 2006 ) | lmer
Glad to have the friend in the Slavic country. I was referring to common sense. Read my previous post again. | |
| Nosferatu | (01:06 PM CET - Jan,04 2006 ) | If it comes whithin a year it'll still be graphically impressive. It does look very good now, but if the game is released only in about 3 years the GFX will suck big time. I hope these screens are representative of actual visual quality.
And I didn't really notice any inconsistency. | |
All comments
|
|